Omega Series
      
      High performance and scalable AMD Epyc rack servers.
      
      
      
      |  | 9118 / 9120 (NEW) | 9130 (NEW) / 9230 (NEW) | 9430G (NEW) | 
      
      | Processors | One AMD Epyc 8004 / Epyc 9005 | Two AMD Epyc 9005 | Two AMD Epyc 9005 | 
      
      | Memory | Up to 768GB / 3TB DDR5-6400 | Up to 3TB DDR5-6400 | Up to 3TB DDR5-6400 | 
      
      | Network Controller | Broadcom® Dual Port 10Gbit / Intel® Dual Port 1Gbit Ethernet | Intel® Dual Port 10Gbit Ethernet | Intel® Dual Port 10Gbit Ethernet | 
      
      | Hard Drives | 4 SATA / Up to 12 NVMe | Up to 12 NVMe | 4 NVMe RAID or 8 SAS/SATA RAID | 
      
      | Chassis | 1U rack | 1U rack / 2U rack (3 GPU) | 4U rack (8 GPU) | 
      
      | Management | IPMI 2.0 | IPMI 2.0 | IPMI 2.0 | 
      
      | Starting Price | $3,691 / $5,331 | $8,774 / $9,976 | $13,972 | 
      
      
      
      |  | K841 (NEW) | K842 | 9125/GPU (NEW) | 
      
      | Processors | One AMD Epyc 9005 | One AMD Threadripper/Pro 9000 | One AMD Epyc 9005 | 
      
      | Memory | Up to 3TB DDR5-6400 | Up to 1TB DDR5-6400 | Up to 3TB DDR5-6400 | 
      
      | Network Controller | Broadcom® Dual Port 10Gigabit Ethernet | Broadcom® Dual Port 10Gigabit Ethernet | Broadcom® Dual Port Gigabit Ethernet | 
      
      | Hard Drives | 8 SATA/SAS & 4 NVMe | 8 SATA/SAS & 2 NVMe | 12 NVMe | 
      
      | Chassis | 2U rack | 2U rack | 2U rack (2 GPU) | 
      
      | Management | IPMI 2.0 | IPMI 2.0 | IPMI 2.0 | 
      
      | Starting Price | $5,133 | $4,527 | $5,840 |